Interactive availability map (beta).


Show Availability
Available now: Building 20, Building 39, Building 40
Navarrete Industrial Park Site Map

Building Details

Request Leasing Info

12-Week Fast-Track Build Timeline

Building sizes (from current CSV)

Building Total Sq Ft Total m²
1 30,933 2,874
2 56,797 5,271
3 33,707 3,128
4 67,855 6,304
5 34,161
6 146,564 13,576
7 36,139 3,357
8 48,069 4,466
9 27,438 2,543
10 7,176 667
11 16,000 1,486
12 44,349 4,120
13 30,650 2,847
14 47,439 4,407
15 49,521 4,601
16 128,663 11,953
17 8,340 775
18 48,546 4,510
19 30,081 2,795
20 40,000 3,716
21 32,518 3,021
22 139,824 12,990
23 53,980 5,000
24 16,045 1,486
25 30,000 2,787
26 40,000 3,716
27 11,840 1,100
28 20,800 1,932
29 21,109 1,961
30 30,241 2,801
31 43,080 4,002
32 40,000 3,716
33 21,592 2,000
34 35,000 3,242
35 43,594 4,050
36 24,000