Park facts and infrastructure
Park information to support the initial assessment of your industrial project.
Park profile
| Fact | Information |
|---|---|
| Location | Navarrete / Villa Bisonó, Santiago, Dominican Republic |
| Operating since | 1986 |
| Industrial infrastructure | More than 1.5 million sq ft |
| Buildings | 41 in operation; Building 42 under construction (2,500 m²) |
| International companies | 27 |
| Direct employment | 4,800+ across tenant companies |
| Facility options | Existing buildings and build-to-suit |
| On-site support | Customs office, recruitment, INFOTEP training and 24/7 security |
| Connectivity | Fiber optic; provision confirmed for each building |
| Energy | 18 MW total capacity, including 3 MW supplied by solar |
| Water treatment | 800 m³/hour capacity |
| Regime | Free zone, Law 8-90 (CNZFE) |
Northern Dominican Republic, one mile from the DR-1 highway
Parque Industrial Zona Franca Navarrete is in Navarrete, Villa Bisonó municipality, Santiago province — the industrial heart of the Cibao region. The DR-1 highway links the park to the Puerto Plata seaport and to Santiago’s Cibao International Airport (STI); Manzanillo and Caucedo ports are also part of most tenants’ logistics plans.
Confirm routes, cargo services, schedules and transit times with your logistics operators before finalizing your plan.
Dominican Republic free zone incentives
PIZFN operates under the Dominican Republic’s free zone regime (Law 8-90), administered by the Consejo Nacional de Zonas Francas de Exportación (CNZFE). Companies established in the park under this regime may qualify for:
100% income tax exemption
Corporate income tax exemption on free-zone operations.
Duty-free imports
Exemption from import duties and tariffs on raw materials, machinery, equipment and construction materials used in the operation.
ITBIS (VAT) exemption
Exemption from ITBIS on qualifying purchases and imports.
No export taxes
Exemption from export and re-export taxes on products made in the zone.
Municipal and corporate exemptions
Exemption from municipal taxes and from taxes on company formation, capital increases and related real-estate transfers.
Renewable term and free repatriation
Benefits are granted for an initial term of 15 years, renewable, with free repatriation of profits.
Preferential market access
The Dominican Republic is a party to DR-CAFTA (United States and Central America) and to the CARIFORUM–EU Economic Partnership Agreement, giving qualifying exports preferential access to the U.S. and European markets.
Eligibility, scope and terms of the regime are determined by CNZFE and must be confirmed for each company and activity with the authorities and your advisers.
Infrastructure sized for industry
The campus operates with 18 MW of power capacity, of which 3 MW is generated by rooftop solar, and an 800 m³/hour water treatment plant. Allocated capacity, backup arrangements and effluent conditions are confirmed for each operation during the technical assessment.

Reference area by building
Management confirms 41 buildings in operation and Building 42 under construction (2,500 m²). The table reflects the area register plus these two updates. It is not a count of leaseable buildings and does not indicate availability; leaseable area is confirmed for each proposal.
| Building | Inventory area (m²) | Approx. equivalent (sq ft) |
|---|---|---|
| 1 | 2,928 | 31,517 |
| 2 | 4,158 | 44,756 |
| 3 | 1,900 | 20,451 |
| 4 | 4,069 | 43,798 |
| 5 | 3,174 | 34,165 |
| 6 | 13,576 | 146,131 |
| 7 | 3,357 | 36,134 |
| 8 | 4,300 | 46,285 |
| 9 | 2,543 | 27,373 |
| 10 | 1,898 | 20,430 |
| 11 | 1,486 | 15,995 |
| 12 | 4,120 | 44,347 |
| 13 | 2,847 | 30,645 |
| 14 | 4,407 | 47,437 |
| 15 | 4,601 | 49,525 |
| 16 | 11,953 | 128,661 |
| 17 | 775 | 8,342 |
| 18 | 4,510 | 48,545 |
| 19 | 2,795 | 30,085 |
| 20 | 3,716 | 39,999 |
| 21 | 2,849 | 30,666 |
| 22 | 12,990 | 139,823 |
| 23 | 5,000 | 53,820 |
| 24 | 1,486 | 15,995 |
| 25 | 2,787 | 29,999 |
| 26 | 3,716 | 39,999 |
| 27 | 1,100 | 11,840 |
| 28 | 1,932 | 20,796 |
| 29 | 1,961 | 21,108 |
| 30 | 2,801 | 30,150 |
| 31 | 4,002 | 43,077 |
| 32 | 3,716 | 39,999 |
| 33 | 2,000 | 21,528 |
| 34 | 3,242 | 34,897 |
| 35 | 4,050 | 43,594 |
| 36 | 2,223 | 23,928 |
| 37 | 2,000 | 21,528 |
| 38 | 2,000 | 21,528 |
| 39 | 3,738 | 40,235 |
| 40 | 2,787 | 29,999 |
| 41 | Unconfirmed | Unconfirmed |
| 42 (under construction) | 2,500 | 26,910 |
Project-specific conditions
Allocated electrical capacity, water and effluent conditions, adaptations, availability and timing should be confirmed with management. Review the space options and arrange a technical assessment.
Continue exploring
Discuss your manufacturing project
Share your required area, manufacturing activity and target start date so we can assess suitable options and send a proposal.